Table of Contents
8. Contributors
The core version of the Data Management Expert Guide has been created for CESSDA ERIC by a number of its service providers’ experts at: ADP, AUSSDA, CSDA, DANS, FORS, FSD, GESIS, Sikt (previously NSD), SND, So.Da.Net and UKDS and was illustrated and edited by Verbeeldingskr8. DANS led the creation of this expert guide.
In 2018 and 2019 additional content was contributed by different service providers’ experts. We list below the complete list of contributors.
Suggested citation for this online version:
CESSDA Training Working Group (2017 - 2022). CESSDA Data Management Expert Guide. Bergen, Norway: CESSDA ERIC. Retrieved from https://dmeg.cessda.eu/
List of Contributors
Bezjak, Sonja | Slovenian Social Science Data Archive (ADP)
Bishop, Libby | GESIS Leibniz Institute for Social Sciences
Bradić-Martinović, Aleksandra| Data Centre Serbia for Social Sciences (DCS)
Brandby, Eira | Swedish National Data Service (SND)
Braukmann, Ricarda | Data Archiving and Networked Services (DANS)
Breuer, Johannes | GESIS Leibniz Institute for Social Sciences
Buckley, Jennifer | UK Data Service
Chylikova, Johana | Czech Social Science Data Archive (CSDA)
Fält, Katja | Finnish Social Science Data Archive (FSD)
Henriksen, Gry | Sikt (Norway)
Jakobsson, Ulf | Swedish National Data Service (SND)
Krejčí, Jindrich | Czech Social Science Data Archive (CSDA)
Kondyli, Dimitra | Greek research infrastructure for the social sciences (So.Da.Net)
Kudrnacova, Michaela | Czech Social Science Data Archive (CSDA)
Leenarts, Ellen | Data Archiving and Networked Services (DANS)
Lundgren, Malin | Swedish National Data Service (SND)
Masten, Sergeja | Slovenian Social Science Data Archive (ADP)
Oliveau, Sébastien | French infrastructure for Social Science and Humanities (PROGEDO)
Peuch, Benjamin | Social Sciences Data Archive (SODA)
Recker, Jonas | GESIS Leibniz Institute for Social Sciences
Stam, Alexandra | Swiss Centre of Expertise in the Social Sciences (FORS)
Summers, Scott | UK Data Service
Van den Eynden, Veerle | UK Data Service
Vávra, Martin | Czech Social Science Data Archive (CSDA)
Vipavc Brvar, Irena | Slovenian Social Science Data Archive (ADP)
Watteler, Oliver | GESIS Leibniz Institute for Social Sciences
You can download the full DMEG for your personal study offline. PDFs for every single chapter are also available for being printed as handouts for training.